<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TweetAloha to you!</title>
	<atom:link href="http://www.tweetaloha.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tweetaloha.com</link>
	<description>Sharing a tweet or two</description>
	<lastBuildDate>Sat, 02 Apr 2011 01:24:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Cherry Blossoms in DC</title>
		<link>http://www.tweetaloha.com/2011/04/01/cherry-blossoms-in-dc/</link>
		<comments>http://www.tweetaloha.com/2011/04/01/cherry-blossoms-in-dc/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 01:09:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cherry]]></category>
		<category><![CDATA[Cherry Blossom Trees]]></category>
		<category><![CDATA[cherry blossoms]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.tweetaloha.com/?p=51</guid>
		<description><![CDATA[It was a Sunday, March 27th, 2011, and it turned out to be a very cold and gray day for cherry blossom viewing in DC.  It turned out spectacular, nonetheless. ]]></description>
			<content:encoded><![CDATA[<p><big><big>L</big></big>ast week I rode my brand new bicycle from Arlington to DC, which is only about 2 or 3 miles away, to finally see the famous cherry blossoms trees in full bloom.  For several years now, I have thought it would be cool to see them personally during their blooming.  Having studied some Japanese language in the past, I was aware of the history of the cherry blossom trees, being a gift from a Tokyo Mayor in 1912 to the United States of America as a gift of friendship between our two countries.  As I am currently studying Laotian at the Foreign Language Institute, this was the perfect time if ever to see them, so I jumped on my bike and rode down to the Washington Mall.</p>
<p>It was a Sunday morning, and it turned out to be a very cold and gray day.  My hands were freezing as I tried to snap the best shots possible.  I only had my Google Nexus Android phone with me, and I wasn&#8217;t prepared for the cold weather, as it had been warmer for several days leading up to the weekend.  As a result, most of the pictures didn&#8217;t turn out so well, but as picky and persistent as I was, there were a few that were truly spectacular.</p>
<p>Perhaps one day I will see some cherry blossom trees in Japan as well, which I am sure would also be classic.  However, for now, I am more than captivated with what I saw.  I&#8217;d like to share a few beautiful pictures from that day with you.  Feel free to click on them for a full size viewing.</p>
<ul style="list-style-type: none; padding: 20; margin: 0;">
<li><a href="http://www.tweetaloha.com/wp-content/uploads/2011/04/cherrycapitol.jpg"><img class="aligncenter size-medium wp-image-54" title="Cherry Capitol" src="http://www.tweetaloha.com/wp-content/uploads/2011/04/cherrycapitol-300x210.jpg" alt="U.S. Capitol seen through cherry blossoms." /></a></li>
<li> <a href="http://www.tweetaloha.com/wp-content/uploads/2011/04/cherrymonument.jpg"><img class="aligncenter size-medium wp-image-56" title="Cherry Monument" src="http://www.tweetaloha.com/wp-content/uploads/2011/04/cherrymonument-300x225.jpg" alt="Washington Monument seen through cherry blossoms." width="300" height="225" /></a></li>
<li> <a href="http://www.tweetaloha.com/wp-content/uploads/2011/04/cherrycherry.jpg"><img class="aligncenter size-medium wp-image-55" title="Cherry Cherry" src="http://www.tweetaloha.com/wp-content/uploads/2011/04/cherrycherry-300x225.jpg" alt="Cherry Cherry" width="300" height="225" /></a></li>
<li> <a href="http://www.tweetaloha.com/wp-content/uploads/2011/04/cherrybranch.jpg"><img class="aligncenter size-medium wp-image-53" title="Cherry Branch" src="http://www.tweetaloha.com/wp-content/uploads/2011/04/cherrybranch-225x300.jpg" alt="Cherry Branch" width="225" height="300" /></a></li>
<li> <a href="http://www.tweetaloha.com/wp-content/uploads/2011/04/cherrypark.jpg"><img class="aligncenter size-medium wp-image-57" title="Cherry Park" src="http://www.tweetaloha.com/wp-content/uploads/2011/04/cherrypark-300x225.jpg" alt="Cherry Park" width="300" height="225" /></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tweetaloha.com/2011/04/01/cherry-blossoms-in-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Takeaway lesson from Japan&#8217;s Nuclear Meltdown: A Coming Worldwide Energy Crisis</title>
		<link>http://www.tweetaloha.com/2011/03/16/takeaway-lesson-from-japans-nuclear-meltdown-a-coming-worldwide-energy-crisis/</link>
		<comments>http://www.tweetaloha.com/2011/03/16/takeaway-lesson-from-japans-nuclear-meltdown-a-coming-worldwide-energy-crisis/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 01:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Japan nuclear crisis earthquake energy oil]]></category>

		<guid isPermaLink="false">http://www.tweetaloha.com/?p=24</guid>
		<description><![CDATA[Japan's earthquake caused a nuclear nightmare, to be sure, but the Japanese authorities should be commended, overall, on their handling of the crisis in the wake of the epic 9.0 magnitude earthquake.  Many people are understandably clamoring to ban nuclear energy as a result, and many takeaway lessons will be learned from these traumatic times - including how to design nuclear plants that are even safer.]]></description>
			<content:encoded><![CDATA[<p>First of all, I think the Japanese are doing a tremendous job in the face of an epic earthquake and nuclear crisis.  Granted, it might take months to mitigate the current nuclear situation and it&#8217;s associated risks.  By design, the overall radioactive output should be limited, even as current events are still unfolding in a less than ideal manner.  Hopefully the situation can be contained as quickly as possible.  But even if it is not fully contained for months, or even several years, nuclear energy remains a future reality that the world must face.</p>
<p>Japan&#8217;s earthquake caused a nuclear nightmare, to be sure, but the Japanese authorities should &#8211; overall &#8211; be commended on the handling of the crisis in the wake of the epic 9.0 magnitude earthquake.  Many people are understandably clamoring to ban nuclear energy as a result, and many takeaway lessons will be learned &#8211; including how to design nuclear plants that are even safer.</p>
<p><a href="http://www.tweetaloha.com/wp-content/uploads/2011/03/600px-Fukushima_I_NPP_1975.jpg"><img class="aligncenter size-full wp-image-26" title="Radioactive_chk_JP" src="http://www.tweetaloha.com/wp-content/uploads/2011/03/600px-Fukushima_I_NPP_1975.jpg" alt="Fukushima Nuclear Plant in Japan" /></a></p>
<p>There is a fundamental, worldwide problem looming in the not-too-distant future: the world is running out of oil.  What is the world going to do when when it runs out?  In a world rapidly running out of oil, it will not be feasible to ban nuclear energy.  It&#8217;s more of a question of how best to manage it.  It might not be desirable in all cases, or even appropriate in some locales, but in a world running out of oil, nuclear energy is realpolitik.  You have to deal with the world as it really is.  You might want to change the world, but that takes time.  When more suitable energy sources and technologies make nuclear energy less than ideal, only then can we move beyond nuclear energy as a viable energy alternative.</p>
<p>According to USA Today <sup>1</sup>,  the United States gets 37.3% of it&#8217;s energy needs from oil, 24.7% from natural gas, 20.9% from coal, 8.8% from nuclear energy, and just over 8% from other sources.  Seems like nuclear energy doesn&#8217;t really matter all that much, except that the world is running out of oil.</p>
<p>To get some context, the oil industry began about 150 years ago in the United States, in a little town in Pennsylvania called Titusville. In fact, it was in 1859 when the first oil well in Titusville produced 25 barrels of oil.  Amazingly, world oil supplies have peaked today &#8211; that is, in the year 2010 or so &#8211; and world oil capacity will be exhausted sometime in the next century.  With energy demand soaring, including rapidly expanding regions in Asia, such as China, this is a serious worldwide crisis with global ramifications.</p>
<p>With that in mind, let&#8217;s review the famous Hubbert Curve <sup>2</sup>.  In 1956, M. King Hubbert, a Shell Oil geologist, proposed a production curve, which has a bell-shaped curve.  Production from any specific oil well would ramp up quickly as production increased and would then peak and drop back down quickly, until all the oil was exhausted from the well.  Hubbert then further extrapolated his model to world oil production.  The Hubbert Curve accurately predicted that the United States&#8217; oil reserves would peak in 1970 <sup>3</sup>.</p>
<p>In a world running out of oil (and even natural gas), and with consumption sky rocketing around the world, what Pollyanna really believes that nuclear energy will really be totally shelved?  Well, maybe it will be shelved in Germany, but not for long.  The ensuing energy crisis will press nuclear energy back into full production.  Coal is plentiful and cheap, but when compared to oil and nuclear energy, it&#8217;s effects on the environment are far worse than oil and nuclear energy.  In fact, naturally recurring radioactive elements in coal make it even worse than nuclear energy<sup>4</sup>.  Indeed, we can&#8217;t even ban coal (though we should require environmental filtering of its emissions) until we start creating a more sustainable energy model.  And that we must do, if we expect the world to survive for another millenium.</p>
<h2>Footnotes:</h2>
<p>1 <a target="_blank" href="http://www.usatoday.com/news/opinion/editorials/2011-03-16-editorial16_ST_N.htm">http://www.usatoday.com/news/opinion/editorials/2011-03-16-editorial16_ST_N.htm</a></p>
<p>2 <a target="_blank" href="http://en.wikipedia.org/wiki/Hubbert_curve">http://en.wikipedia.org/wiki/Hubbert_curve</a></p>
<p>3 <a target="_blank" href="http://science.howstuffworks.com/environmental/energy/run-out-of-oil.htm">http://science.howstuffworks.com/environmental/energy/run-out-of-oil.htm</a></p>
<p>4 <a target="_blank" href="http://www.scientificamerican.com/article.cfm?id=coal-ash-is-more-radioactive-than-nuclear-waste">http://www.scientificamerican.com/article.cfm?id=coal-ash-is-more-radioactive-than-nuclear-waste</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tweetaloha.com/2011/03/16/takeaway-lesson-from-japans-nuclear-meltdown-a-coming-worldwide-energy-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting back into Blogging</title>
		<link>http://www.tweetaloha.com/2011/01/17/getting-back-into-blogging/</link>
		<comments>http://www.tweetaloha.com/2011/01/17/getting-back-into-blogging/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 18:57:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blog blogging microblog microblogging codeigniter php tweet tweeting twitter stock market mysql]]></category>

		<guid isPermaLink="false">http://www.tweetaloha.com/?p=22</guid>
		<description><![CDATA[It&#8217;s been a while since I did any serious blogging or coding. I&#8217;ve been playing with WordPress and MySQL for a couple days now, and I plan to get back into some blogging again. I also want to work on a microblogging idea, which uses the codeIgniter PHP framework. I have several ideas I am [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since I did any serious blogging or coding.  I&#8217;ve been playing with WordPress and MySQL for a couple days now, and I plan to get back into some blogging again.  I also want to work on a microblogging idea, which uses the codeIgniter PHP framework.  I have several ideas I am considering, including a very simple stock market tweet posting idea.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tweetaloha.com/2011/01/17/getting-back-into-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorbike madness in Saigon!</title>
		<link>http://www.tweetaloha.com/2009/07/12/motorbike-madness-in-saigon/</link>
		<comments>http://www.tweetaloha.com/2009/07/12/motorbike-madness-in-saigon/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 13:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tweetaloha.com/2009/07/12/motorbike-madness-in-saigon/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:1b60863d-ea37-49b7-b0c4-da0880811633" class="wlWriterEditableSmartContent" style="float: none; display: inline; margin: 0px; padding: 0px 0px 0px 0px;">
<div><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/8o7u35C3DsQ&amp;hl=en&amp;fs=1&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/8o7u35C3DsQ&amp;hl=en&amp;fs=1&amp;hl=en"></embed></object></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tweetaloha.com/2009/07/12/motorbike-madness-in-saigon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eddie move over!</title>
		<link>http://www.tweetaloha.com/2009/07/04/eddie-move-over/</link>
		<comments>http://www.tweetaloha.com/2009/07/04/eddie-move-over/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 10:19:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tweetaloha.com/?p=15</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/bXO6aN9ptSk&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/bXO6aN9ptSk&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tweetaloha.com/2009/07/04/eddie-move-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 4th Done Right!</title>
		<link>http://www.tweetaloha.com/2009/07/04/july-4th-done-right/</link>
		<comments>http://www.tweetaloha.com/2009/07/04/july-4th-done-right/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 09:57:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tweetaloha.com/?p=10</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:219cefa7-191b-42ce-9db9-ff23c040ae27" class="wlWriterEditableSmartContent" style="float: none; display: inline; margin: 0px; padding: 0px 0px 0px 0px;">
<div><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/oaZcxPpHgO8&amp;hl=en&amp;fs=1&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/oaZcxPpHgO8&amp;hl=en&amp;fs=1&amp;hl=en"></embed></object></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tweetaloha.com/2009/07/04/july-4th-done-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreaming of driving a Ferrari</title>
		<link>http://www.tweetaloha.com/2009/07/01/dreaming-of-driving-a-ferrari-in-bangkok/</link>
		<comments>http://www.tweetaloha.com/2009/07/01/dreaming-of-driving-a-ferrari-in-bangkok/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 13:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tweetaloha.com/?p=5</guid>
		<description><![CDATA[Gosh, can you blame me?  Talk about sweet!  If you go to Siam Paragon, which is a very nice, upscale shopping center in Bangkok, you can see sports cars on display inside the huge mall. Actually, I’ve seen at least one Ferrari and one Lamborghini in Saigon, and they didn’t look too bad, of course!  But the roads would be better in BKK for [...]]]></description>
			<content:encoded><![CDATA[<p>Gosh, can you blame me?  Talk about sweet!  If you go to Siam Paragon, which is a very nice, upscale shopping center in Bangkok, you can see sports cars on display inside the huge mall.</p>
<p>Actually, I’ve seen at least one Ferrari and one Lamborghini in Saigon, and they didn’t look too bad, of course!  But the roads would be better in BKK for driving, and with less motorbikes to compete with; so I think driving a Ferrari in Bangkok would be more fun overall.  But, heck, I&#8217;d try anywhere.  <img src='http://www.tweetaloha.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Traffic can be pretty congested in Bangkok sometimes though &#8211; so maybe a country drive would be better.  Anyways, until then&#8230;  And Porsches, Audis, and BMWs, also qualify!</p>
<p><a href="http://www.tweetaloha.com/wp-content/uploads/2009/07/ferrari.jpg"><img style="display: inline; border: 0px;" title="ferrari" src="http://www.tweetaloha.com/wp-content/uploads/2009/07/ferrari_thumb.jpg" border="0" alt="ferrari" width="244" height="184" /></a></p>
<p><small>Sports cars on sell at Siam Paragon</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tweetaloha.com/2009/07/01/dreaming-of-driving-a-ferrari-in-bangkok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

